Static Dissipative Caps, Pink, MS/AS 90376
Caplugs
SEC Series
The SEC Series of static dissipative caps provide positive ESD and physical protection for all common sizes of threaded electrical and electronic connectors. These caps are also suitable for protecting non-threaded bayonet type connectors.
This product has been fabricated from a static dissipative material that:
- Surface resistivity of 1 x 10e5 to 1 x 10e12 ohms/square and meet the static decay requirements of MIL-PRF-81705E
Material: Static dissipative polyethylene
Service Temperature: -94 - 175° F (-70 - 79° C)
Standard Color: Pink
Applicable Specs: NAS 831
ASP# |
Item #
|
To Cap Nominal Thread Size | Dim A (In) | Dim B (In) | Dim C (In) | Dim D (In) |
E480-100-4P | SEC-04 | 1/4 | 0.245 | 0.48 | 0.5 | 0.305 |
E480-100-5P | SEC-05 | 5/16 | 0.3 | 0.55 | 0.56 | 0.375 |
E480-100-6P | SEC-06 | 3/8 | 0.36 | 0.62 | 0.5 | 0.425 |
E480-100-8P | SEC-08 | 1/2 | 0.48 | 0.72 | 0.5 | 0.55 |
E480-100-9P | SEC-09 | 9/16 | 0.55 | 0.78 | 0.44 | 0.615 |
E480-100-10P | SEC-10 | 5/8 | 0.6 | 0.84 | 0.5 | 0.66 |
E480-100-12P | SEC-12 | 3/4 | 0.72 | 0.97 | 0.5 | 0.775 |
E480-100-14P | SEC-14 | 7/8 | 0.85 | 1.12 | 0.5 | 0.905 |
E480-100-16P | SEC-16 | 1 | 0.973 | 1.22 | 0.5 | 1.035 |
E480-100-18P | SEC-18 | 1-1/8 | 1.093 | 1.33 | 0.56 | 1.155 |
E480-100-19P | SEC-19 | 1-3/16 | 1.178 | 1.4 | 0.56 | 1.238 |
E480-100-20P | SEC-20 | 1-1/4 | 1.231 | 1.46 | 0.56 | 1.301 |
E480-100-22P | SEC-22 | 1-3/8 | 1.34 | 1.59 | 0.56 | 1.41 |
E480-100-23P | SEC-23 | 1-7/16 | 1.44 | 1.7 | 0.56 | 1.466 |
E480-100-24P | SEC-24 | 1-1/2 | 1.463 | 1.7 | 0.56 | 1.533 |
E480-100-25P | SEC-25 | 1-9/16 | 1.715 | 1.73 | 0.48 | 1.79 |
E480-100-26P | SEC-26 | 1-5/8 | 1.605 | 1.91 | 0.55 | 2.04 |
E480-100-28P | SEC-28 | 1-3/4 | 1.715 | 1.95 | 0.56 | 1.79 |
E480-100-32P | SEC-32 | 2 | 1.965 | 2.2 | 0.56 | 2.04 |
E480-100-36P | SEC-36 | 2-1/4 | 2.215 | 2.43 | 0.6 | 2.29 |
E480-100-40P | SEC-40 | 2-1/2 | 2.44 | 2.68 | 0.62 | 2.53 |
E480-100-44P | SEC-44 | 2-3/4 | 2.72 | 2.96 | 0.6 | 2.812 |
E480-100-48P | SEC-48 | 3 | 2.96 | 3.22 | 0.6 | 3.05 |
Product Description
Static Dissipative Caps, Pink, MS/AS 90376
SEC Series
The SEC Series of static dissipative caps provide positive ESD and physical protection for all common sizes of threaded electrical and electronic connectors. These caps are also suitable for protecting non-threaded bayonet type connectors.
This product has been fabricated from a static dissipative material that:
- Surface resistivity of 1 x 10e5 to 1 x 10e12 ohms/square and meet the static decay requirements of MIL-PRF-81705E
Material: Static dissipative polyethylene
Service Temperature: -94 - 175° F (-70 - 79° C)
Standard Color: Pink
Applicable Specs: NAS 831
ASP# |
Item #
|
To Cap Nominal Thread Size | Dim A (In) | Dim B (In) | Dim C (In) | Dim D (In) |
E480-100-4P | SEC-04 | 1/4 | 0.245 | 0.48 | 0.5 | 0.305 |
E480-100-5P | SEC-05 | 5/16 | 0.3 | 0.55 | 0.56 | 0.375 |
E480-100-6P | SEC-06 | 3/8 | 0.36 | 0.62 | 0.5 | 0.425 |
E480-100-8P | SEC-08 | 1/2 | 0.48 | 0.72 | 0.5 | 0.55 |
E480-100-9P | SEC-09 | 9/16 | 0.55 | 0.78 | 0.44 | 0.615 |
E480-100-10P | SEC-10 | 5/8 | 0.6 | 0.84 | 0.5 | 0.66 |
E480-100-12P | SEC-12 | 3/4 | 0.72 | 0.97 | 0.5 | 0.775 |
E480-100-14P | SEC-14 | 7/8 | 0.85 | 1.12 | 0.5 | 0.905 |
E480-100-16P | SEC-16 | 1 | 0.973 | 1.22 | 0.5 | 1.035 |
E480-100-18P | SEC-18 | 1-1/8 | 1.093 | 1.33 | 0.56 | 1.155 |
E480-100-19P | SEC-19 | 1-3/16 | 1.178 | 1.4 | 0.56 | 1.238 |
E480-100-20P | SEC-20 | 1-1/4 | 1.231 | 1.46 | 0.56 | 1.301 |
E480-100-22P | SEC-22 | 1-3/8 | 1.34 | 1.59 | 0.56 | 1.41 |
E480-100-23P | SEC-23 | 1-7/16 | 1.44 | 1.7 | 0.56 | 1.466 |
E480-100-24P | SEC-24 | 1-1/2 | 1.463 | 1.7 | 0.56 | 1.533 |
E480-100-25P | SEC-25 | 1-9/16 | 1.715 | 1.73 | 0.48 | 1.79 |
E480-100-26P | SEC-26 | 1-5/8 | 1.605 | 1.91 | 0.55 | 2.04 |
E480-100-28P | SEC-28 | 1-3/4 | 1.715 | 1.95 | 0.56 | 1.79 |
E480-100-32P | SEC-32 | 2 | 1.965 | 2.2 | 0.56 | 2.04 |
E480-100-36P | SEC-36 | 2-1/4 | 2.215 | 2.43 | 0.6 | 2.29 |
E480-100-40P | SEC-40 | 2-1/2 | 2.44 | 2.68 | 0.62 | 2.53 |
E480-100-44P | SEC-44 | 2-3/4 | 2.72 | 2.96 | 0.6 | 2.812 |
E480-100-48P | SEC-48 | 3 | 2.96 | 3.22 | 0.6 | 3.05 |
Product Videos
Custom Field
SEC Series
The SEC Series of static dissipative caps provide positive ESD and physical protection for all common sizes of threaded electrical and electronic connectors. These caps are also suitable for protecting non-threaded bayonet type connectors.
This product has been fabricated from a static dissipative material that:
- Surface resistivity of 1 x 10e5 to 1 x 10e12 ohms/square and meet the static decay requirements of MIL-PRF-81705E
Material: Static dissipative polyethylene
Service Temperature: -94 - 175° F (-70 - 79° C)
Standard Color: Pink
Applicable Specs: NAS 831
ASP# |
Item #
|
To Cap Nominal Thread Size | Dim A (In) | Dim B (In) | Dim C (In) | Dim D (In) |
E480-100-4P | SEC-04 | 1/4 | 0.245 | 0.48 | 0.5 | 0.305 |
E480-100-5P | SEC-05 | 5/16 | 0.3 | 0.55 | 0.56 | 0.375 |
E480-100-6P | SEC-06 | 3/8 | 0.36 | 0.62 | 0.5 | 0.425 |
E480-100-8P | SEC-08 | 1/2 | 0.48 | 0.72 | 0.5 | 0.55 |
E480-100-9P | SEC-09 | 9/16 | 0.55 | 0.78 | 0.44 | 0.615 |
E480-100-10P | SEC-10 | 5/8 | 0.6 | 0.84 | 0.5 | 0.66 |
E480-100-12P | SEC-12 | 3/4 | 0.72 | 0.97 | 0.5 | 0.775 |
E480-100-14P | SEC-14 | 7/8 | 0.85 | 1.12 | 0.5 | 0.905 |
E480-100-16P | SEC-16 | 1 | 0.973 | 1.22 | 0.5 | 1.035 |
E480-100-18P | SEC-18 | 1-1/8 | 1.093 | 1.33 | 0.56 | 1.155 |
E480-100-19P | SEC-19 | 1-3/16 | 1.178 | 1.4 | 0.56 | 1.238 |
E480-100-20P | SEC-20 | 1-1/4 | 1.231 | 1.46 | 0.56 | 1.301 |
E480-100-22P | SEC-22 | 1-3/8 | 1.34 | 1.59 | 0.56 | 1.41 |
E480-100-23P | SEC-23 | 1-7/16 | 1.44 | 1.7 | 0.56 | 1.466 |
E480-100-24P | SEC-24 | 1-1/2 | 1.463 | 1.7 | 0.56 | 1.533 |
E480-100-25P | SEC-25 | 1-9/16 | 1.715 | 1.73 | 0.48 | 1.79 |
E480-100-26P | SEC-26 | 1-5/8 | 1.605 | 1.91 | 0.55 | 2.04 |
E480-100-28P | SEC-28 | 1-3/4 | 1.715 | 1.95 | 0.56 | 1.79 |
E480-100-32P | SEC-32 | 2 | 1.965 | 2.2 | 0.56 | 2.04 |
E480-100-36P | SEC-36 | 2-1/4 | 2.215 | 2.43 | 0.6 | 2.29 |
E480-100-40P | SEC-40 | 2-1/2 | 2.44 | 2.68 | 0.62 | 2.53 |
E480-100-44P | SEC-44 | 2-3/4 | 2.72 | 2.96 | 0.6 | 2.812 |
E480-100-48P | SEC-48 | 3 | 2.96 | 3.22 | 0.6 | 3.05 |