Conductive Plugs for Threaded Connectors, Black
Caplugs
CEP Series
Designed to plug the more popular sizes of both threaded and non-threaded, bayonet type electrical and electronic connectors, CEP Series conductive plugs provide electrical shielding as well as mechanical protection.
This product has been fabricated from a conductive material that:
- Surface resistivity of less than 1 x 105 ohms/sq in accordance with ASTM test method D-257-78
Material: Conductive Polyethylene Copolymer (EVA)
Standard Color: Black
ASP# | Item # | To Plug Nominal Thread Size | Dim A (In) | Dim B (In) | Dim C (In) |
E480-108-8 | CEP-08 | 1/2 – 28 | 0.483 | 0.67 | 0.55 |
E480-108-10 | CEP-10 | 5/8 – 24 | 0.601 | 0.76 | 0.56 |
E480-108-12 | CEP-12 | 3/4 – 20 | 0.73 | 0.88 | 0.56 |
E480-108-14 | CEP-14 | 7/8 – 20 | 0.852 | 1.02 | 0.56 |
E480-108-16 | CEP-16 | 1 – 20 | 0.976 | 1.16 | 0.55 |
E480-108-18 | CEP-18 | 1-1/8 – 18 | 1.091 | 1.25 | 0.54 |
E480-108-20 | CEP-20 | 1-1/4 – 18 | 1.231 | 1.45 | 0.55 |
E480-108-22 | CEP-22 | 1-3/8 – 18 | 1.34 | 1.52 | 0.54 |
E480-108-24 | CEP-24 | 1-1/2 – 18 | 1.463 | 1.67 | 0.55 |
E480-108-25 | CEP-25 | 1-9/16 – 18 | 1.58 | 1.81 | 0.62 |
E480-108-28 | CEP-28 | 1-3/4 – 18 | 1.727 | 1.9 | 0.55 |
E480-108-29 | CEP-29 | 1-13/16 – 16 | 1.756 | 1.94 | 0.56 |
E480-108-32 | CEP-32 | 2 – 18 | 1.984 | 2.16 | 0.54 |
E480-108-36 | CEP-36 | 2-1/4 – 16 | 2.221 | 2.39 | 0.55 |
E480-108-40 | CEP-40 | 2-1/2 – 16 | 2.46 | 2.67 | 0.56 |
E480-108-44 | CEP-44 | 2-3/4 – 16 | 2.683 | 2.88 | 0.56 |
E480-108-48 | CEP-48 | 3 – 16 | 2.944 | 3.12 | 0.54 |
Product Description
Conductive Plugs for Threaded Connectors, Black
CEP Series
Designed to plug the more popular sizes of both threaded and non-threaded, bayonet type electrical and electronic connectors, CEP Series conductive plugs provide electrical shielding as well as mechanical protection.
This product has been fabricated from a conductive material that:
- Surface resistivity of less than 1 x 105 ohms/sq in accordance with ASTM test method D-257-78
Material: Conductive Polyethylene Copolymer (EVA)
Standard Color: Black
ASP# | Item # | To Plug Nominal Thread Size | Dim A (In) | Dim B (In) | Dim C (In) |
E480-108-8 | CEP-08 | 1/2 – 28 | 0.483 | 0.67 | 0.55 |
E480-108-10 | CEP-10 | 5/8 – 24 | 0.601 | 0.76 | 0.56 |
E480-108-12 | CEP-12 | 3/4 – 20 | 0.73 | 0.88 | 0.56 |
E480-108-14 | CEP-14 | 7/8 – 20 | 0.852 | 1.02 | 0.56 |
E480-108-16 | CEP-16 | 1 – 20 | 0.976 | 1.16 | 0.55 |
E480-108-18 | CEP-18 | 1-1/8 – 18 | 1.091 | 1.25 | 0.54 |
E480-108-20 | CEP-20 | 1-1/4 – 18 | 1.231 | 1.45 | 0.55 |
E480-108-22 | CEP-22 | 1-3/8 – 18 | 1.34 | 1.52 | 0.54 |
E480-108-24 | CEP-24 | 1-1/2 – 18 | 1.463 | 1.67 | 0.55 |
E480-108-25 | CEP-25 | 1-9/16 – 18 | 1.58 | 1.81 | 0.62 |
E480-108-28 | CEP-28 | 1-3/4 – 18 | 1.727 | 1.9 | 0.55 |
E480-108-29 | CEP-29 | 1-13/16 – 16 | 1.756 | 1.94 | 0.56 |
E480-108-32 | CEP-32 | 2 – 18 | 1.984 | 2.16 | 0.54 |
E480-108-36 | CEP-36 | 2-1/4 – 16 | 2.221 | 2.39 | 0.55 |
E480-108-40 | CEP-40 | 2-1/2 – 16 | 2.46 | 2.67 | 0.56 |
E480-108-44 | CEP-44 | 2-3/4 – 16 | 2.683 | 2.88 | 0.56 |
E480-108-48 | CEP-48 | 3 – 16 | 2.944 | 3.12 | 0.54 |
Product Videos
Custom Field
CEP Series
Designed to plug the more popular sizes of both threaded and non-threaded, bayonet type electrical and electronic connectors, CEP Series conductive plugs provide electrical shielding as well as mechanical protection.
This product has been fabricated from a conductive material that:
- Surface resistivity of less than 1 x 105 ohms/sq in accordance with ASTM test method D-257-78
Material: Conductive Polyethylene Copolymer (EVA)
Standard Color: Black
ASP# | Item # | To Plug Nominal Thread Size | Dim A (In) | Dim B (In) | Dim C (In) |
E480-108-8 | CEP-08 | 1/2 – 28 | 0.483 | 0.67 | 0.55 |
E480-108-10 | CEP-10 | 5/8 – 24 | 0.601 | 0.76 | 0.56 |
E480-108-12 | CEP-12 | 3/4 – 20 | 0.73 | 0.88 | 0.56 |
E480-108-14 | CEP-14 | 7/8 – 20 | 0.852 | 1.02 | 0.56 |
E480-108-16 | CEP-16 | 1 – 20 | 0.976 | 1.16 | 0.55 |
E480-108-18 | CEP-18 | 1-1/8 – 18 | 1.091 | 1.25 | 0.54 |
E480-108-20 | CEP-20 | 1-1/4 – 18 | 1.231 | 1.45 | 0.55 |
E480-108-22 | CEP-22 | 1-3/8 – 18 | 1.34 | 1.52 | 0.54 |
E480-108-24 | CEP-24 | 1-1/2 – 18 | 1.463 | 1.67 | 0.55 |
E480-108-25 | CEP-25 | 1-9/16 – 18 | 1.58 | 1.81 | 0.62 |
E480-108-28 | CEP-28 | 1-3/4 – 18 | 1.727 | 1.9 | 0.55 |
E480-108-29 | CEP-29 | 1-13/16 – 16 | 1.756 | 1.94 | 0.56 |
E480-108-32 | CEP-32 | 2 – 18 | 1.984 | 2.16 | 0.54 |
E480-108-36 | CEP-36 | 2-1/4 – 16 | 2.221 | 2.39 | 0.55 |
E480-108-40 | CEP-40 | 2-1/2 – 16 | 2.46 | 2.67 | 0.56 |
E480-108-44 | CEP-44 | 2-3/4 – 16 | 2.683 | 2.88 | 0.56 |
E480-108-48 | CEP-48 | 3 – 16 | 2.944 | 3.12 | 0.54 |